The Clerk’s Office will be closed Friday, April 3rd in observance of the Good Friday holiday. Staff will be available to assist you with filing for a restraining order from 7AM until 10AM at the Edgecomb Courthouse located at 800 E. Twiggs St. Tampa.
Document
·
By
Audry Barrios
On
Aug 27, 2025 2:04 PM
FILING AN APPEAL WITH THE VALUE ADJUSTMENT BOARD
Each year, local governments raise funds by collecting taxes on the real and tangible properties located in each government’s jurisdiction.
All...
Document
·
By
Megan Ghillyer
On
Mar 9, 2026 12:18 PM
SUBJECT: INVITATION TO BID: #01-26 MOBILE ON-SITE SHREDDING SERVICES
ADDENDUM NUMBER...BE AWARE THIS DOCUMENT HEREBY BECOMES PART OF THE
INVITATION TO BID NUMBER...
Document
·
By
Megan Ghillyer
On
Mar 9, 2026 12:45 PM
SUBJECT: INVITATION TO BID: #01-26 MOBILE ON-SITE SHREDDING SERVICES
ADDENDUM NUMBER...BE AWARE THIS DOCUMENT HEREBY BECOMES PART OF THE
INVITATION TO BID NUMBER...
A
01/08/2024 627101 15.00$ ALESHIRE, VICTORIA L
01/08/2024 627113 15.00$ DE...JAIDYN T
01/16/2024 627166 15.00$ PEAVLER, JARED W
01/16/2024 627169 15.00$ ...
Document
·
By
Audry Barrios
On
Jul 15, 2025 1:20 PM
locations guarded as
well as for a guard supervisor resulting in an average of 26...collected and/or destroyed as there is
currently no formal process in place to...
Document
·
By
Megan Ghillyer
On
Nov 7, 2025 6:09 PM
A
01/08/2024 627101 15.00$ ALESHIRE, VICTORIA L
01/08/2024 627113 15.00$ DE...JAIDYN T
01/16/2024 627166 15.00$ PEAVLER, JARED W
01/16/2024 627169 15.00$ ...
Document
·
By
Megan Ghillyer
On
Oct 1, 2025 6:55 PM
A
01/08/2024 627101 15.00$ ALESHIRE, VICTORIA L
01/08/2024 627113 15.00$ DE...JAIDYN T
01/16/2024 627166 15.00$ PEAVLER, JARED W
01/16/2024 627169 15.00$ ...
Document
·
By
Megan Ghillyer
On
Dec 1, 2025 9:07 PM
A
01/08/2024 627101 15.00$ ALESHIRE, VICTORIA L
01/08/2024 627113 15.00$ DE...JAIDYN T
01/16/2024 627166 15.00$ PEAVLER, JARED W
01/16/2024 627169 15.00$ ...
Document
·
By
Megan Ghillyer
On
Jan 7, 2026 4:52 PM
A
01/08/2024 627101 15.00$ ALESHIRE, VICTORIA L
01/08/2024 627113 15.00$ DE...JAIDYN T
01/16/2024 627166 15.00$ PEAVLER, JARED W
01/16/2024 627169 15.00$ ...
Document
·
By
Megan Ghillyer
On
Feb 3, 2026 7:07 PM
A
01/08/2024 627101 15.00$ ALESHIRE, VICTORIA L
01/08/2024 627113 15.00$ DE...JAIDYN T
01/16/2024 627166 15.00$ PEAVLER, JARED W
01/16/2024 627169 15.00$ ...
Document
·
By
Megan Ghillyer
On
Mar 3, 2026 3:42 PM
A
01/08/2024 627101 15.00$ ALESHIRE, VICTORIA L
01/08/2024 627113 15.00$ DE...JAIDYN T
01/16/2024 627166 15.00$ PEAVLER, JARED W
01/16/2024 627169 15.00$ ...
Document
·
By
Megan Ghillyer
On
Apr 1, 2026 8:17 PM
A
01/08/2024 627101 15.00$ ALESHIRE, VICTORIA L
01/08/2024 627113 15.00$ DE...JAIDYN T
01/16/2024 627166 15.00$ PEAVLER, JARED W
01/16/2024 627169 15.00$ ...
Document
·
By
Audry Barrios
On
Apr 2, 2025 5:28 PM
A
01/08/2024 627101 15.00$ ALESHIRE, VICTORIA L
01/08/2024 627113 15.00$ DE...ROSS S
05/20/2024 631605 15.00$ MORAN, EDWARD A
05/20/2024 631606 30.00$ ...
Document
·
By
Audry Barrios
On
Jun 2, 2025 8:20 PM
A
01/08/2024 627101 15.00$ ALESHIRE, VICTORIA L
01/08/2024 627113 15.00$ DE...ROSS S
05/20/2024 631605 15.00$ MORAN, EDWARD A
05/20/2024 631606 30.00$ ...
Document
·
By
Audry Barrios
On
May 6, 2025 8:14 PM
A
01/08/2024 627101 15.00$ ALESHIRE, VICTORIA L
01/08/2024 627113 15.00$ DE...ROSS S
05/20/2024 631605 15.00$ MORAN, EDWARD A
05/20/2024 631606 30.00$ ...
Document
·
By
Audry Barrios
On
Jul 1, 2025 7:45 PM
A
01/08/2024 627101 15.00$ ALESHIRE, VICTORIA L
01/08/2024 627113 15.00$ DE...ROSS S
05/20/2024 631605 15.00$ MORAN, EDWARD A
05/20/2024 631606 30.00$ ...
Document
·
By
Audry Barrios
On
Aug 4, 2025 2:01 PM
A
01/08/2024 627101 15.00$ ALESHIRE, VICTORIA L
01/08/2024 627113 15.00$ DE...ROSS S
05/20/2024 631605 15.00$ MORAN, EDWARD A
05/20/2024 631606 30.00$ ...
Document
·
By
Audry Barrios
On
Sep 3, 2025 9:13 PM
A
01/08/2024 627101 15.00$ ALESHIRE, VICTORIA L
01/08/2024 627113 15.00$ DE...ROSS S
05/20/2024 631605 15.00$ MORAN, EDWARD A
05/20/2024 631606 30.00$ ...
A
01/08/2024 627101 15.00$ ALESHIRE, VICTORIA L
01/08/2024 627113 15.00$ DE...ROSS S
05/20/2024 631605 15.00$ MORAN, EDWARD A
05/20/2024 631606 30.00$ ...
Page
·
By
Liferay DevSecOps
On
Sep 11, 2024 2:04 PM
Meet Clerk Crist As Clerk of Circuit Court & Comptroller, Victor D. Crist exemplifies leadership through innovative solutions, collaboration, and dedication to improving the lives of the citizens...
Document
·
By
Audry Barrios
On
Jul 7, 2025 8:02 PM
The County does not utilize a 10% de
minimum indirect cost rate
Hillsborough...of Findings and Questioned Costs (Continued)
Year Ended September 30, 2024
...